2010 Home Value Changes
Earlier this year, our city manager passed along a document from Ramsey County with statistics on the changes in single family home estimated market values in cities across the county, comparing 2010 to 2009.
For Maplewood, those changes are:
This graph provides an easy glance at the distribution of value changes:

For Maplewood, those changes are:
| -50% or LESS | 2 |
| -40% to-50% | 1 |
| -30% to -40% | 2 |
| -20% to -30% | 131 |
| -10% to -20% | 1,982 |
| 0% to -10% | 5,150 |
| 0 | 1,496 |
| 0% - 10% | 30 |
| 10% - 20% | 9 |
| 20% - 30% | 2 |
| 30% - 40% | 1 |
| 40% - 50% | 0 |
| 50% or More | 1 |
This graph provides an easy glance at the distribution of value changes:

Labels: finance


Post a Comment