Election Night Results
Results are in from today's primary election.
For city council, the top four candidates — Juenemann, Llanas, Hafner, and Cave — advance to the general election in November. The total votes for all eleven candidates are:
For the mayoral race, the November ballot will feature Rossbach and Longrie. Results for all seven candidates are as follows:
For city council, the top four candidates — Juenemann, Llanas, Hafner, and Cave — advance to the general election in November. The total votes for all eleven candidates are:
KATHLEEN JUENEMANN | 1759 | 22.00% |
JAMES LLANAS | 1415 | 17.70% |
DAVE HAFNER | 911 | 11.40% |
REBECCA CAVE | 871 | 10.90% |
DELRAY (ROCKY) ROKKE | 828 | 10.36% |
DICK SEPPALA | 650 | 8.13% |
ELIZABETH A. SLETTEN | 414 | 5.18% |
ROBERT MARTIN | 370 | 4.63% |
MARY Z MACKEY | 351 | 4.39% |
MARK D BRADLEY SR | 266 | 3.33% |
JULIE BINKO | 159 | 1.99% |
For the mayoral race, the November ballot will feature Rossbach and Longrie. Results for all seven candidates are as follows:
WILL ROSSBACH | 1457 | 34.24% |
DIANA LONGRIE | 843 | 19.81% |
KEN SMART | 712 | 16.73% |
MARVIN C KOPPEN | 617 | 14.50% |
BOB CARDINAL | 547 | 12.86% |
JOHN WYKOFF | 54 | 1.27% |
FRAN GRANT | 25 | 0.59% |
Labels: campaign 2009, Dave Hafner
Post a Comment